Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niishinda, Evelina | - |
dc.contributor.author | Ogbokor, Cyril A. | - |
dc.date.accessioned | 2013-08-01T18:26:16Z | - |
dc.date.available | 2013-08-01T18:26:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Niishinda, E., & Ogbokor, C. A. (2013). Testing the long-run relationship between export and economic growth: Evidence from Namibia. Journal of Emerging Issues in Economics, Finance and Banking, 1(5). | en_US |
dc.identifier.issn | 2306-367X | - |
dc.identifier.uri | http://hdl.handle.net/10628/387 | - |
dc.description.abstract | This study investigates the export-economic growth relationship for Namibia. The study was motivated by the contradicting results in the literature of the export and economic growth relationship despite the wide theoretical consensus among researchers that “export expansion is the engine of economic growth.” Namibia was chosen as a case study since the Namibian government also put some weights on export promotion as one of its growth strategies. The study models the relationship through the augmented neoclassical production function framework. The Johansen co-integration test, the vector-error correction model (VECM) and the Granger causality tests were employed to test for the nature of the relationship. The Granger causality test indicates a uni-directional causation from export to economic growth. This allows us to confirm the validity of the export-led growth hypothesis in the case of Namibia. The findings also suggest that economic growth is dependent on export performance in a way. Therefore Namibia can enhance its economic growth by improving upon the competitiveness of its exported items. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Emerging Issues in Economics, Finance and Banking (JEIEFB) | en_US |
dc.subject | Economic growth - Namibia | en_US |
dc.subject | Export-Economic growth - Namibia | en_US |
dc.subject | Export-led growth hypothesis | en_US |
dc.subject | Error correction model | en_US |
dc.title | Testing the long-run relationship between export and economic growth: Evidence from Namibia. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogbokor. Testing the long-run relationship between export and economic growth.pdf | 257.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.