Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/364
Title: | High capacity vehicles: An assessment of their potential environmental, economic and practical impact if introduced to UK roads. In Proceedings of the 17th Annual Logistics Research Network Conference, Chartered Institute of Logistics and Transport. |
Authors: | Leach, D. Z. Savage, Christopher J. |
Keywords: | Vehicles, High capacity - United Kingdom High capacity vehicles - United Kingdom |
Issue Date: | 2012 |
Publisher: | Chartered Institute of Logistics and Transport. |
Citation: | Leach, D. Z., & Savage, C. J. (2012). High capacity vehicles: An assessment of their potential environmental, economic and practical impact if introduced to UK roads. In Proceedings of the 17th Annual Logistics Research Network Conference, Chartered Institute of Logistics and Transport. |
Description: | Annual Logistics Research Network Conference (17th : 2012 : Chartered Institute of Logistics and Transport). |
URI: | http://hdl.handle.net/10628/364 |
ISBN: | 9781904564447 |
Appears in Collections: | Logistics & Supply Chain Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Savage. High capacity vehicles.pdf | 306.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.