Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/333
Title: | Financial sector development and economic growth nexus in South Africa. |
Authors: | Sunde, Tafirenyika |
Keywords: | Financial sector development - South Africa Economic growth nexus - South Africa South Africa - Economic aspects Monetary economics - South Africa Unit root tests Granger causality |
Issue Date: | 2012 |
Publisher: | Interscience Enterprises Ltd. |
Citation: | Sunde, T. (2012). Financial sector development and economic growth nexus in South Africa. |
Abstract: | The study investigated the nexus between financial sector development and economic growth in South Africa using co-integration and error correction modelling and; the Granger causality tests. The results of the study show that economic growth is explained by the financial sector variables and control variables such as inflation, exchange rate, and real interest rates. The Granger causality test results show that there is generally a bidirectional relationship between economic growth and financial sector development which implies that if the economy grows the financial services sector also grows and vice versa. |
URI: | http://hdl.handle.net/10628/333 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sunde. Postprint. Financial sector development and economic growth in SA.pdf | 366.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.