Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogbokor, Cyril A. | - |
dc.date.accessioned | 2012-07-06T13:26:42Z | - |
dc.date.available | 2012-07-06T13:26:42Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Ogbokor, C. A. (2001). Oil and economic growth: An econometric analysis. Journal of Development Alternatives and Area Studies, 20(2&3). | en_US |
dc.identifier.issn | 1651-9728 | - |
dc.identifier.uri | http://hdl.handle.net/10628/329 | - |
dc.description.abstract | The study focuses specifically on the effect of oil exports, non-oil exports and foreign capital inflow on Nigeria‟s economic growth performance. Using the OLSQ regression technique, we generated the relationship between the variables identified above. Relying on selected macroeconomic data for the period 1980 – 2000, the results of the study provides empirical evidence to reinforce the claim that oil exports have contributed more significantly to the growth of the Nigerian economy vis-à-vis other variables that were analysed. The paper recommends, as part of Nigeria‟s strategy for achieving rapid and sustainable economic „miracle‟ the aggressive pursuit of an export-led industrialisation policy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bethany Books | en_US |
dc.subject | Oil - Nigeria | en_US |
dc.subject | Economic growth - Nigeria | en_US |
dc.subject | Nigeria - Econometric analysis | en_US |
dc.title | Oil and economic growth: An econometric analysis. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogbokor. Oil & economic growth.pdf | 137.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.