Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodil, Kasper | - |
dc.contributor.author | Eskildsen, Søren | - |
dc.contributor.author | Rehm, Matthias | - |
dc.date.accessioned | 2012-02-14T07:22:55Z | - |
dc.date.available | 2012-02-14T07:22:55Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Rodil, K., Eskildsen, S., & Rehm, M. (2011). Developing a visualized cultural knowledge transfer prototype: An in situ evaluation in rural Namibia. In N. J. Bidwell, & H. Winscheirs-Theophilus (Eds.), Proceedings of the Indigenous Knowledge Technology Conference 2011 (IKTC2011): Embracing Indigenous Knowledge Systems in a New Technology Design Paradigm (pp. 116-117). WIndhoek, Namibia: IKTC2011. | en_US |
dc.identifier.isbn | 978-99945-72-37-3 | - |
dc.identifier.uri | http://hdl.handle.net/10628/296 | - |
dc.description | Indigenous Knowledge Technology Conference (IKTC) (2011 Nov. 2-4 : Windhoek, Namibia) | en_US |
dc.description.abstract | Youth in Sub-Saharan Africa suffers from a loss of valuable cultural knowledge, which has been a foundation for the coming generations’ survival and cultural self-awareness. By transferring cultural knowledge contexts into 3D visualizations, we prototyped and evaluated a system to bridge the gap between elders and urban youth in Namibia. The findings from the field experiment indicate that designers together with rural elders and children can reach a shared design platform by communicating visually. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IKTC | en_US |
dc.subject | IKTC2011 Conference, 2011, Windhoek | en_US |
dc.subject | Knowledge transfer prototype - Namibia | en_US |
dc.subject | 3D visualisations - Namibia | en_US |
dc.subject | Rural user evaluation - Namibia | en_US |
dc.subject | Visualised cultural knowledge transfer prototype - Namibia | - |
dc.subject | Cultural knowledge transfer prototype - Namibia | - |
dc.subject | Conferences and workshops | - |
dc.subject | Indigenous Knowledge Technology Conference, 2011, Windhoek | - |
dc.title | Developing a visualized cultural knowledge transfer prototype: An in situ evaluation in Rural Namibia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rodil. Developing a visualised....pdf | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.