Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/256
Title: | Optimising learning outcome via project-baased learning in the production of technicians. |
Authors: | Oyedokun, Zacchaeus |
Keywords: | Electrical Engineering Project based learning - Namibia Engineering graduates Technicians - Namibia NUST - Project based learning Conferences and workshops NUST - Department of Electrical Engineering Electrical engineering programmes - Namibia Engineering Education Conference, 9th, 2006, San Juan PR |
Issue Date: | 2006 |
Publisher: | Session M3G |
Citation: | Oyedokun, Z. (2006). Optimising learning outcome via project-baased learning in the production of technicians. Paper presented at the 9th International Conference on Engineering Education, M3G-23, 23-28 July 2006, San Juan PR. |
Abstract: | The Department of Electrical Engineering runs a multi-exit level programs where student can obtain a National Diploma or the Bachelor of Technology. One of the requirements of the program is for graduates to be industry-ready and globally marketable. Project-based learning was adopted in the Department to produce graduates that are nationally relevant, industry compliant and globally marketable. Design Project 3 is one such course that gives the graduates an apex outcome and a cutting edge advantage in the market place. This was designed to improve employability of the graduates. |
Description: | Paper presented at the 9th International Conference on Engineering Education, M3G-23, 23-28 July 2006, San Juan PR. |
URI: | http://hdl.handle.net/10628/256 |
Appears in Collections: | Electrical & Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oyedokun - Optimising learning outcome via ....pdf | 34.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.