Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/217
Title: | Mapping of the BCLME shoreline, shallow water & marine habitats: Physical mapping project. |
Authors: | De Cauwer, Vera |
Keywords: | Shorelines Marine habitats Shallow waters Marine biodiversity Biodiversity conservation BCLME shoreline |
Issue Date: | 2007 |
Publisher: | Benguela Environment Fisheries Interaction & Training Programme (BENEFIT), Benguela Current Large Marine Ecosystem (BCLME) Programme |
Citation: | De Cauwer, V. (2007). Mapping of the BCLME shoreline, shallow water & marine habitats: Physical mapping project (Final Report No. BEP/BAC/03/02). n.p.: Benguela Environment Fisheries Interaction (BENEFIT) , Benguela Current Large Marine Ecosystem (BCLME) Programme |
Series/Report no.: | BEP/BAC/03/02 |
Description: | Project in collaboration with the Benguela Environment Fisheries Interaction & Training Programme (BENEFIT) for the Benguela current Large MArine Ecosystem (BCLME) Programme. |
URI: | http://hdl.handle.net/10628/217 |
Appears in Collections: | ILLH-Institute for Land, Livelihoods and Housing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decau vera.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.