Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maliti, Paul | - |
dc.date.accessioned | 2010-12-06T07:09:45Z | - |
dc.date.available | 2010-12-06T07:09:45Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/10628/207 | - |
dc.description | Presentation made at the IFRS Namibia Workshop, 2009, Windhoek Namibia. | en_US |
dc.description.abstract | The study looked at the following research problems: That IFRS is not appropriate for small national economies and small entities; That IFRS is an expensive venture especially for small entities and for local entities; That IFRS makes no value addition, but is only for general-purpose financial statements. The objectives of the research were to establish: The reasons for non-adoption or compliance; The technical problems with IFRS adoption or compliance; The benefits of IFRS, if any. | en_US |
dc.language.iso | en | en_US |
dc.subject | International Financial Reporting Standards Workshop, 2009, Windhoek | en_US |
dc.subject | IFRS Workshop, 2009, Windhoek | en_US |
dc.subject | Financial reporting standards - Namibia | en_US |
dc.title | State of IFRS in Namibia. (Presentation). | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maliti. State of IFRS in Namibia. PowerPoint.pdf | 138.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.