Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/936
Title: | Consumers’ perception and satisfaction of rail transport service in an urban centre: The Namibian experience |
Authors: | Semente, Efigenia Tshoopara, Gloria Silva, Jacinto Chufama, Maxwell |
Keywords: | transportation service low cost transport consumer perception competitive advantage train services |
Issue Date: | 8-Nov-2022 |
Publisher: | Namibia University of Science and Technology |
Citation: | Semente, E., Tshoopara, G., Silva, J. & Chufama, M. (2022, November 8-10). Consumers’ rerception and satisfaction of rail transport service in an urban centre: The Namibian experience [Conference session]. 2022 NUST Institutional Research Week, Windhoek, Namibia. |
Abstract: | Most transportation service providers have reached crossroads, where it is crucial for them to satisfy consumers by providing them with the best facilities while at the same time providing low cost transportation with amenities, hence, assessing consumers’ perception of or attitudes towards transportation services is critical for competitive advantage. |
Description: | Prof Efigenia Semente, Ms Gloria Tshoopara, Mr Jacinto Silva and Dr Maxwell Chufama Faculty of Commerce, Human Sciences and Education, NUST |
URI: | http://ir.nust.na:8080/jspui/handle/10628/936 |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Semente et al_Consumer Perception of Urban Rail.pdf | 547.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.