Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/930
Title: | Off-grid power supply based on green hydrogen storage potential: A case study of the NUST-SEED Living Lab at !Kharoxas |
Authors: | Katende, James |
Keywords: | sustainable energies entrepreneurship Sustainable Development Goals SDGs joint research student exchange Living Labs |
Issue Date: | 8-Nov-2022 |
Publisher: | Namibia University of Science and Technology |
Citation: | Katende, J. (2022, November 8-10). Off-grid power supply based on green hydrogen storage potential: A case study of the NUST-SEED Living Lab at !Kharoxas [Conference session]. 2022 NUST Institutional Research Week, Windhoek, Namibia. |
Abstract: | • TUM – Technical University of Munich • SEED – Sustainable Energies and Entrepreneurship for Development in the Global South • The Center offers higher education at the intersection of sustainable energies and entrepreneurship • The Center’s research contributes to the 2030 Agenda for Sustainable Development – specifically UN SDG 7 ensuring access to affordable, reliable, sustainable and modern energy for all by 2030 • The Center has 8 partner universities located in 8 countries in the Global South |
Description: | James Katende Department of Mechanical, Industrial, and Electrical Engineering |
URI: | http://ir.nust.na:8080/jspui/handle/10628/930 |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
James Katende_Off-Grid Power Supply.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.